It does take some getting used to as the front wheel drive changes the handleing characteristics some. I must point out that an optional front suspension is available, but was not present on the model i got to test.
The Specs from the web site are:
Trail-Breaker Specifications
| Drive System | Full time, front and rear wheel drive | |
| Engine | Kohler, single cylinder, four stroke, fan cooled | |
| Piston Displacement | 172cc | |
| Power Output | 6.6 HP at 4,000 RPM | |
| Power Transmission | Automatic torque converter into a three gear range selector | |
| Speed Range | 1st gear 0-10 MPH (16 kph) 2nd gear 0-22 MPH (35 kph) 3rd gear 0-37 MPH (61 kph) | |
| Power Take Off | 6.6 HP (est.), speed proportional to throttle setting | |
| Fuel Tank Capacity | 2.69 US (10.0 L) Hi-impact polyethylene tank. Auxillary Fuel storage 4.5 US gallons (17 liters) per wheel. 2.5 US gallons per 12" wheel | |
| Fuel | Regular unleaded gas | |
| Fuel Consumption | 0.45 gal/hr (1.7L per hour), | |
| Brakes | Disc type, front and rear, dual handlebar hydraulic mounted controls | |
| Starter | Automatic recoil | |
| Ignition | Electronic Magneto | |
| Electrical | 12 volt with 90 watt alternator | |
| Exhaust | Muffler with US Forestry approved spark arrestor | |
| Carburetor | Fixed Main Jet Carburetor | |
| Air Filter | Dry type | |
| Grade Capability | 60 percent | |
| Weight | 208 lbs. (94 kg) dry weight | |
| Warranty | 12 month Limited Warranty | |
Trail-Breaker Dimensions
| Wheels | 15 inch Aluminum Drum(12" optional, overall ground clearance reduced by 1") | |
| Tires | 5.9x15 or 8x12 with tube | |
| Wheel Base | 51 inches (129.5 cm) | |
| Ground Clearance | 15 inches (38 cm) | |
| Height Over Seat | 30 inches (76 cm) | |
| Height Over Handlebar | 42 inches (107 cm) | |
| Width | 31 inches (79 cm) | |
| Length | 79 inches (200 cm) | |
| Fordable Water Depth | 24 inches (61 cm) | |
The Model I tested commanded respect Immediately. Just by the apparent ruggedness of it.
I beat the living tar out of it and it came back for more, Way more. Hungry even.
If you ride one of these, You don't need a road. The company has three models to choose from and are priced like this.
| Rokon Trail-Breaker | $5,675.00 | |
| Rokon Ranger | $5,550.00 | |
| Rokon Scout | $5,275.00 |
The Perfect TEOTWAWKI Machine.
Dragon
P.S. There is a forum unaffiliated with the manufacturer. ROKONWORLD






3 comments:
Definitely a cool little machine.
The coolest bike I have ever seen.
Yeah, that is a really cool machine. I imagine those tires would need a buncha foam / slime tire sealant for those of us living in thorny country, but otherwise - not bad at all as is. Specially like that front storage rack.
Might also want to review the KLR-650, an on - off road motorcycle as well. Priced around same as the Rokon. But much bigger machine - I imagine the Rokon would fit a standard truck bed with no problem.
Great review - I want one of these too!
Post a Comment